Welcome to: Tree by Healing Waters Café
Cafeteria Hours of Operation:6 A.M. to 6 P.M.
Lunch Menu Starts @ 11:00 A.M.
Please, we accept checks or cash only or payroll deduct for employees
A preferred customer meal ticket may be purchased-ask server for details!
Thank you!
| BREAKFAST: | |
| COLD CEREAL | $.50 |
| OATMEAL | $.50 |
| RAISINS | $.25 |
| WALNUTS | $.35 |
| MUFFINS | $.50 |
| BAGELS | $.75 |
| DONUT/DANISH | $.50 |
| LUNCH (OFF GRILL/KITCHEN): | |
| DAILY SPECIALTY ITEM: (will be posted) | |
| WHITEFISH OR COD PLATE (Fridays only) | $5.00 |
| FISH ONLY (Fri. Only) | $3.00 |
| A fresh salad may be substituted for fries & coleslaw at no extra charge! Please ask server. We have a variety of bread and buns for your sandwich: white/wheat, swirl rye and 7 grain. (your choice) | |
| GRILLED CHICKEN BREAST | $3.00 |
| HOT DOGS/ BRATWURST | $2.00 |
| BURGERS | $2.00 |
| All sandwiches come with chips & a pickle. | |
| All sandwiches: | |
| 1 slice American Cheese extra | $.25 |
| 1 slice Swiss Cheese extra | $.50 |
| 2 piece Bacon extra | $.75 |
| GARDEN BURGER (VEGETARIAN) | $1.50 |
| INDIVIDUAL PIZZAS | $2.00 |
| CHICKEN LEGS | $2.00 |
| CHICKEN NUGGETS | $2.00 |
| BLT SANDWICH | $2.00 |
| GRILLED CHEESE SANDWICH | $1.00 |
| GRILLED CHEESE WITH SWISS | $1.50 |
| FRIED EGG SANDWICH | $1.50 |
| FRENCH FRIES | $1.50 |
| CHEESE STICKS-6 | $2.00 WITH SAUCE |
| JALAPENO POPPERS-4 | $2.00 |
| DEEP FRIED SPECIALTY | $1.50 |
| (mushrooms, cauliflower, etc.-Some items not always available-ask server) | |
| SOUP | $1.50 |
| COLD FOODS: | |
| (Some items may not always be available) | |
| SANDWICH WRAPS | $2.50 |
| CRAB PITAS | $1.50 |
| TOMATO BOWLS | $1.75 |
| CHICKEN SALAD PITAS OR CHIX TOMATO BOWL | $2.00 |
| MEAT, TUNA OR EGG SALAD SPREADS | $1.00 |
| SALADS | |
| (lettuce, tomato, cucumber, cheese) | $1.50 |
| HUMMUS WITH ONE PITA | $1.00 |
| ONE BOILED EGG | $.25 |
| COTTAGE CHEESE | $.75 |
| COTTAGE CHEESE & FRUIT | $1.00 |
| DESSERTS (cake, pie, special, etc.) | $1.00 |
| POUND CAKE | $.50 |
| POPCORN | $.75 |
| ICE CREAM (strawberry, vanilla, chocolate) | |
| or SHERBET (orange, raspberry) | $.50 |
| SNACK ITEMS: | |
| BUMBLES | $1.00 |
| TRAIL MIX | $.75 |
| POTATO CHIPS/SNACKS | $.75 |
| YOGURT | $1.00 |
| FRESH FRUIT | $.75 |
| SALTED, ROASTED ALMONDS | $1.00 |
| COOKIES | |
| -2 small or 1 large (no-bakes-1 each) | $.50 |
| SNACKWELLS | $.50 |
| BANANA BREAD | $.50 |
| ROLL OR SLICE OF BREAD | $.15 each |
| PEANUT BUTTER PACKET | $.15 |
| CREAM CHEESE PACKET | $.25 |
| FAT FREE RANCH OR CEASAR DRESSING PKT. | $.25 |
| DRINKS: | |
| POP –FOUNTAIN BEVERAGE | $.50 FOR 12 OZ. |
| $.75 FOR 16 OZ. | |
| $1.00 FOR 24 OZ. | |
| COFFEE | $.50 FOR 12 OZ. |
| 100% Columbian | $.75 FOR 16 OZ. |
| $1.00 FOR 20 OZ. | |
| HOT CHOCOLATE | $.25 |
| TEAS (bag) | $.25 |
| NOVUS SPECIALTY TEAS | $.30 |
| BOTTLED SWEET TEA | $1.50 |
| Naked Juice-15.2 oz. | $2.50 |
| Propel water | $1.00 |
| Fruit 66-8 oz. | $.75 |
| Foe each 8 oz. Juice: | |
| apple, cranberry, orange | $.75 |
| MILK | $.75 |
